| Language | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
|---|---|---|---|---|---|---|---|---|---|
| English MIT | 0 | 0 | 0 | 0 | 127 | 0 | 1 | ||
|
|
|||||||||
| Arabic MIT | 44% | 150 | 705 | 4,221 | 150 | 45 | 0 | 0 | |
|
|
|||||||||
| Chinese (Simplified) MIT | 97% | 6 | 12 | 68 | 6 | 0 | 0 | 0 | |
|
|
|||||||||
| Chinese (Traditional) MIT | 49% | 137 | 487 | 2,995 | 120 | 3 | 47 | 1 | |
|
|
|||||||||
| Dutch MIT | 23% | 206 | 879 | 5,388 | 205 | 0 | 0 | 0 | |
|
|
|||||||||
| French MIT | 85% | 39 | 112 | 688 | 39 | 0 | 4 | 0 | |
|
|
|||||||||
| German MIT | 49% | 137 | 458 | 2,758 | 121 | 5 | 35 | 0 | |
|
|
|||||||||
| Greek MIT | 49% | 137 | 797 | 4,851 | 135 | 1 | 1 | 0 | |
|
|
|||||||||
| Indonesian MIT | 0% | 270 | 1,121 | 6,708 | 268 | 118 | 0 | 0 | |
|
|
|||||||||
| Italian MIT | 30% | 188 | 646 | 3,964 | 176 | 47 | 22 | 0 | |
|
|
|||||||||
| Japanese MIT | 96% | 9 | 23 | 125 | 9 | 1 | 1 | 0 | |
|
|
|||||||||
| Korean MIT | 47% | 141 | 661 | 3,892 | 138 | 48 | 5 | 0 | |
|
|
|||||||||
| Persian MIT | 25% | 201 | 834 | 4,958 | 201 | 2 | 0 | 0 | |
|
|
|||||||||
| Polish MIT | 96% | 9 | 23 | 125 | 9 | 0 | 0 | 0 | |
|
|
|||||||||
| Portuguese (Brazil) MIT | 90% | 26 | 79 | 472 | 26 | 0 | 0 | 0 | |
|
|
|||||||||
| Romanian MIT | 87% | 35 | 101 | 633 | 35 | 8 | 0 | 0 | |
|
|
|||||||||
| Russian MIT | 73% | 71 | 233 | 1,451 | 67 | 2 | 24 | 0 | |
|
|
|||||||||
| Spanish MIT | 90% | 26 | 79 | 472 | 26 | 0 | 0 | 0 | |
|
|
|||||||||
| Thai MIT | 37% | 170 | 743 | 4,590 | 166 | 1 | 0 | 0 | |
|
|
|||||||||
| Turkish MIT | 45% | 148 | 513 | 3,158 | 130 | 4 | 2 | 0 | |
|
|
|||||||||
| Ukrainian MIT | 90% | 26 | 79 | 472 | 26 | 0 | 0 | 0 | |
|
|
|||||||||
Please sign in to see the alerts.
Overview
| Project website | github.com/ds5678/AssetRipper |
|---|---|
| Project maintainers |
|
| Translation license | MIT License |
| Translation process |
|
| Source code repository |
https://github.com/ds5678/AssetRipper
|
| Repository branch | master |
| Last remote commit |
Use 32 bit fileID when exporting to Unity versions before 5.5
7b026f34a
ds5678 authored 2 days ago |
| Last commit in Weblate |
Translated using Weblate (Chinese (Simplified))
46ab83e04
Weblate authored 10 days ago |
| Weblate repository |
http://weblate.samboy.dev/git/assetripper/gui/
|
| File mask | Localizations/*.json |
| Monolingual base language file | Localizations/en_US.json |
String statistics
| Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
|---|---|---|---|---|---|---|
| Total | 5,670 | 23,541 | 140,868 | |||
| Source | 270 | 1,121 | 6,708 | |||
| Translated | 62% | 3,538 | 63% | 14,956 | 63% | 88,879 |
| Needs editing | 1% | 79 | 3% | 813 | 3% | 4,720 |
| Read-only | 4% | 270 | 4% | 1,121 | 4% | 6,708 |
| Failing checks | 7% | 412 | 8% | 2,108 | 8% | 12,606 |
| Strings with suggestions | 2% | 141 | 1% | 398 | 1% | 2,487 |
| Untranslated strings | 36% | 2,053 | 33% | 7,772 | 33% | 47,269 |
Quick numbers
and previous 30 days
Trends of last 30 days
+2%
Hosted words
+100%
+3%
Hosted strings
+100%
−1%
Translated
+63%
−100%
Contributors
+100%
None
Pushed changes |
Pushed changes
10 days ago
|
None
Rebased repository |
Rebased repository
10 days ago
|
None
Committed changes |
Committed changes
10 days ago
|
|
New translation |
|
|
New translation |
|
|
Translation changed |
|
|
New translation |
|
None
New alert |
Repository outdated.
3 weeks ago
|
None
Pushed changes |
Pushed changes
a month ago
|
None
Pushed changes |
Pushed changes
a month ago
|
None