Translation | Total | Dismissed | Active | Translated |
---|---|---|---|---|
German | 3 | 1 | 2 | 2 |
Greek | 3 | 2 | 1 | 1 |
Spanish | 7 | 2 | 5 | 5 |
French | 10 | 10 | 0 | 0 |
Italian | 2 | 2 | 0 | 0 |
Japanese | 3 | 3 | 0 | 0 |
Korean | 1 | 1 | 0 | 0 |
Dutch | 9 | 9 | 0 | 0 |
Polish | 6 | 0 | 6 | 6 |
Portuguese (Brazil) | 6 | 0 | 6 | 6 |
Romanian | 9 | 2 | 7 | 7 |
Thai | 13 | 12 | 1 | 0 |
Turkish | 2 | 1 | 1 | 1 |
Check details
Source and translation are identical