| Project | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
|---|---|---|---|---|---|---|---|---|---|
| AssetRipper | 49% | 137 | 487 | 2,995 | 120 | 3 | 47 | 1 | |
|
|
|||||||||
Overview
| Language code | zh_Hant | |
|---|---|---|
| Aliased language codes | tchinese, zh_cht, zhtw, zh_tw, zh_hant_tw, zh_hant@zh, zh_cmn_hant, cht, zho | |
| Text direction | Left to right | |
| Number of speakers | 38,612,556 | |
| Plural: Default plural 1 translation | ||
| Number of plurals | 1 | |
| Plural type | None | |
| Plurals | ||
| Plural formula | 0 |
|
String statistics
| Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
|---|---|---|---|---|---|---|
| Total | 270 | 1,121 | 6,708 | |||
| Approved | 0% | 0 | 0% | 0 | 0% | 0 |
| Waiting for review | 49% | 133 | 56% | 634 | 55% | 3,713 |
| Translated | 49% | 133 | 56% | 634 | 55% | 3,713 |
| Needs editing | 6% | 17 | 17% | 194 | 17% | 1,149 |
| Read-only | 0% | 0 | 0% | 0 | 0% | 0 |
| Failing checks | 1% | 3 | 2% | 33 | 2% | 183 |
| Strings with suggestions | 17% | 47 | 6% | 76 | 7% | 519 |
| Untranslated strings | 44% | 120 | 26% | 293 | 27% | 1,846 |
Quick numbers
and previous 30 days
Trends of last 30 days
+2%
Hosted words
+100%
+3%
Hosted strings
+100%
−1%
Translated
+50%
—
Contributors
—
None
New strings to translate |
9 new strings to translate appeared to the translation.
a month ago
|
None
Resource update |
The "
Localizations/en_US.json" file was changed.
a month ago
|
None
String updated in the repository |
|
None
String updated in the repository |
|
None
String updated in the repository |
|
None
String updated in the repository |
|
None
String updated in the repository |
|
None
String updated in the repository |
|
None
String updated in the repository |
|
None
String updated in the repository |
|
None