| Project | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
|---|---|---|---|---|---|---|---|---|---|
| AssetRipper | 93% | 18 | 58 | 367 | 17 | 0 | 2 | 0 | |
|
|
|||||||||
Overview
| Language code | zh_Hans | |
|---|---|---|
| Aliased language codes | chinese, chinese_chs, schinese, chinese_zh, cn, zh, zhcn, zh_cn, zh_chs, cmn, zh_hans_cn, zh_cmn_hans, chs, chi | |
| Text direction | Left to right | |
| Number of speakers | 1,266,066,359 | |
| Plural: Default plural 1 translation | ||
| Number of plurals | 1 | |
| Plural type | None | |
| Plurals | ||
| Plural formula | 0 |
|
String statistics
| Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
|---|---|---|---|---|---|---|
| Total | 261 | 1,098 | 6,583 | |||
| Approved | 0% | 0 | 0% | 0 | 0% | 0 |
| Waiting for review | 93% | 243 | 94% | 1,040 | 94% | 6,216 |
| Translated | 93% | 243 | 94% | 1,040 | 94% | 6,216 |
| Needs editing | 1% | 1 | 1% | 2 | 1% | 20 |
| Read-only | 0% | 0 | 0% | 0 | 0% | 0 |
| Failing checks | 0% | 0 | 0% | 0 | 0% | 0 |
| Strings with suggestions | 1% | 2 | 1% | 2 | 1% | 9 |
| Untranslated strings | 6% | 17 | 5% | 56 | 5% | 347 |
Quick numbers
and previous 30 days
Trends of last 30 days
+5%
Hosted words
+100%
+6%
Hosted strings
+100%
−6%
Translated
+99%
+100%
Contributors
—
|
New strings to translate |
14 new strings to translate appeared to the translation.
3 weeks ago
|
|
Resource update |
The "
Localizations/en_US.json" file was changed.
3 weeks ago
|
None
String updated in the repository |
|
None
String updated in the repository |
|
None
String updated in the repository |
|
None
String updated in the repository |
|
None
String updated in the repository |
|
None
String updated in the repository |
|
None
String updated in the repository |
|
None
String updated in the repository |
|
None