Project | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
---|---|---|---|---|---|---|---|---|---|
AssetRipper | 83% | 38 | 136 | 846 | 34 | 2 | 24 | 0 | |
|
Overview
Language code | ru | |
---|---|---|
Aliased language codes | ru_r, ru_rr, rus | |
Text direction | Left to right | |
Number of speakers | 195,841,151 | |
Plural: Default plural 1 translation | ||
Number of plurals | 3 | |
Plural type | One/few/other | |
Plurals | One | 1, 21, 31, 41, 51, 61, 71, 81, 91, 101 | Few | 2, 3, 4, 22, 23, 24, 32, 33, 34, 42 |
Other | 0, 5, 6, 7, 8, 9, 10, 11, 12, 13 | |
Plural formula | n%10==1 && n%100!=11 ? 0 : n%10>=2 && n%10<=4 && (n%100<10 || n%100>=20) ? 1 : 2 |
String statistics
Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
---|---|---|---|---|---|---|
Total | 237 | 1,024 | 6,103 | |||
Approved | 0% | 0 | 0% | 0 | 0% | 0 |
Waiting for review | 83% | 199 | 86% | 888 | 86% | 5,257 |
Translated | 83% | 199 | 86% | 888 | 86% | 5,257 |
Needs editing | 1% | 4 | 4% | 42 | 3% | 236 |
Read-only | 0% | 0 | 0% | 0 | 0% | 0 |
Failing checks | 1% | 2 | 1% | 2 | 1% | 15 |
Strings with suggestions | 10% | 24 | 14% | 146 | 14% | 879 |
Untranslated strings | 14% | 34 | 9% | 94 | 9% | 610 |
Quick numbers
Trends of last 30 days
![]() Suggestion added AssetRipper / GUI — Russian |
|
![]() Suggestion added AssetRipper / GUI — Russian |
|
![]() Suggestion added AssetRipper / GUI — Russian |
|
![]() Suggestion added AssetRipper / GUI — Russian |
|
![]() Suggestion added AssetRipper / GUI — Russian |
|
![]() Suggestion added AssetRipper / GUI — Russian |
|
![]() Suggestion added AssetRipper / GUI — Russian |
|
![]() Suggestion added AssetRipper / GUI — Russian |
|
![]() Committed changes AssetRipper / GUI — Russian |
Committed changes
a month ago
|
![]() New translation AssetRipper / GUI — Russian |
|